
Tiago.ev VariantsCompare up to three Tiago.ev models |
X.XXLakh* |
X.XXLakh* |
X.XXLakh* |
Motor (Type) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Power (kW) | 45 | 45 | 55 | 55 | 55 | 55 | 55 | 45 | 45 | 55 | 55 | 55 | 55 | 55 | 45 | 45 | 55 | 55 | 55 | 55 | 55 |
Electric Motor Torque (Nm) | 110 | 110 | 114 | 114 | 114 | 114 | 114 | 110 | 110 | 114 | 114 | 114 | 114 | 114 | 110 | 110 | 114 | 114 | 114 | 114 | 114 |
Drive Modes | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sports & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Sport & City | 2 / Spor & City | 2 / Sports & City | 2 / Sport & City |
Battery Pack (kWh) | 19.2 | 19.2 | 24 | 24 | 24 | 24 | 24 | 19.2 | 19.2 | 24 | 24 | 24 | 24 | 24 | 19.2 | 19.2 | 24 | 24 | 24 | 24 | 24 |
Thermal Management System | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
Ingress Protection for Motor & Battery Pack | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
Acceleration (0-60 km/h in sec) | 6.2^ | 6.2^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ | 6.2^ | 6.2^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ | 6.2^ | 6.2^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ | 5.7^ |
Emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission |
Multi-Mode Regen | Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode
regenerative braking I 4 Levels (Level 0 - 1
- 2 - 3) 0 - No regen I 3 - Max. regen |
Transmission | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive | Fully Automatic Drive |
Length X Width X Height (mm) | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 | 3769x 1677x1536 |
Wheelbase (mm) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Boot Space without Parcel Shelf (Litre) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Steering | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted |
Turning Circle Radius (m) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Front, Rear | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum | Front – Disc Rear - Drum |
Front Suspension | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) | Independent lower wishbone Mcpherson dual path (Strut type) |
Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Tyre Size | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Charging Standard | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
Portable Charging Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wall box charger | Yes | Yes | Yes | Yes | Yes (7.2kW) | Yes | Yes (7.2kW) | Yes | Yes | Yes | Yes | Yes | Yes (7.2kW) | Yes (7.2kW) | Yes | Yes | Yes | Yes | Yes (7.2kW) | Yes | Yes (7.2kW) |
Estimated regular charging time (SOC 10% to 100% from any 15A plug point) | 6.9** Hrs | 6.9** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 6.9** Hrs | 6.9** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 6.9** Hrs | 6.9** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs |
Estimated regular charging time (SOC 10% to 100% from an AC home wall box charger) | 6.9** Hrs | 6.9** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 6.9** Hrs | 6.9** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 6.9** Hrs | 6.9** Hrs | 8.7* Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs | 8.7** Hrs |
Estimated regular charging time (SOC 10% to 100% from 7.2kW AC home wall box charger) | 2.6** Hrs | 2.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 2.6** Hrs | 2.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 2.6** Hrs | 2.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs | 3.6** Hrs |
Estimated regular charging time (SOC 10% to 80% from DC fast charger) | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min | 58** min |
Battery Pack & Motor Warranty | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) |
Vehicle Warranty | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) |
Range (As per MIDC Cycle) (km) | 250 # | 250 # | 315 # | 315 # | 315 # | 315 # | 315 # | 250 # | 250 # | 315 # | 315 # | 315 # | 315 # | 315 # | 250 # | 250 # | 315 # | 315 # | 315 # | 315 # | 315 # |
^As per internal testing data, under test ambient
temperature conditions. **Under test ambient temperature
conditions.
#MIDC range under standard testing conditions (Under
Certification), actual performance figures may vary depending on
various conditions including driving patterns etc. *All
prices are ex-showroom, all-India | T&C apply. Prices are
subject to change without prior information at the discretion of
Tata Passenger Electric Mobility Limited.
Electric Drivetrain – Motor Power - * Nepal/Export models available with 50 Kw Power option in LR Version